West 57th Street, Sioux Falls, SD
Download Spec Sheet
- Lot Size: 37,679.40 sq. ft. - 287,496 sq. ft.
- Sale Price: $15.00/ sq. ft. - $18.00/ sq. ft.
Property Features
- +/-17.50 acres of land
- Convenient location
- High visibility from I-229 and 57th Street
- C-3 Zoning
- 5 lots available
- Lot 2, Block 3: 41,730.48 sq. ft (0.958 acres)
- Lot 3, Block 3: 158,994 sq. ft. (3.65 acres)
- Lot 4, Block 5: 142,441.20 sq. ft. (3.27 acres)
- Lot 5, Block 3: 287,496 sq. ft. (6.6 acres)
- Lot 7, Block 3: 37,679.40 sq. ft. (0.865 acres)
- Contact broker for more information
Price
- Lot 2, Block 3: $625,957 ($15.00/ sq. ft.)
- Lot 3, Block 3: $2,543,904 ($16.00/ sq. ft.)
- Lot 4, Block 5: $2,563,942 ($18.00/ sq. ft.)
- Lot 5, Block 3: $5,174,928 ($18.00/ sq. ft.)
- Lot 7, Block 3: $565,191 ($15.00/ sq. ft.)
Location
- Located near I-229 and Louise Interchange
- Area neighbors include: Verizon, Spezia, Pomegranate Market, Noodles & Co., Jimmy John’s, Qdoba, Panera Bread, Great Western Bank, Minnwest Bank, Massage Envy, VernEide Motorcars, Hilton Garden Inn
Property Broker
Dennis Breske, CCIM, SIOR, MBA
Senior Vice President





